| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 2211 E CAMELBACK ROAD Unit 701 (Status: Active) | MLS#: 4364284 | |||
| Stunning 7th floor unit with unobstructed magnificant mountain and city light views. Three full bedrooms and three full bathrooms grace this elegant home. High ceilings abound, large windows and an open floorplan make this unit feel even more spacious than it already is. Beautiful travertine flooring in all the common areas, carpet in the bedrooms. Kitchen features cherry stained wood, granite counters and SS appliances. The large master suite offers ample room for a sitting area, luxurious master bathroom with separate oval tub and shower, walk in closet with built-ins and plenty of linen storage. 2211 offers residents an abundance of amenities and convenience. Please see documents tab for custom items which do not convey but may be purchased through a separate bill of sale. | ||||
![]() | ||||
| PRICE |
|
|||
| $699,900 | ||||
| ADDRESS | ||||
| 2211 E CAMELBACK ROAD Unit 701 Phoenix, AZ 85016 | ||||
| HIGHLIGHTS | ||||
| Year Built: | 2006 | |||
| Square Feet: | 2,751 - 3,000 Sq.Ft. | |||
| Bedrooms: | 3 | |||
| Bathrooms: | 3 |
|||
| SCHOOL INFORMATION | ||||
| School District: | 210 - Phoenix Union High School District | |||
| High: | Camelback | |||
| Middle: | Madison #1 | |||
| Elementary: | Madison Elementary |
|||
| DETAILS | ||||
| Subdivision : | The Residences at 2211 Camelback | |||
| Property Description : | City Light View(s), North/South Exposure, Guarded Entry, Mountain View(s) | |||
| Master Bathroom : | Full Bth Master Bdrm, Double Sinks, Separate Shwr & Tub | |||
| Dining Area : | Dining in LR/GR | |||
| Kitchen Features : | Range/Oven, Pantry, Compactor, Microwave, Disposal, Dishwasher | |||
| Exterior Features : | Balcony/Deck(s), Private Street(s), Circular Drive | |||
| Complex Features : | Community Pool, Clubhouse/Rec Room, Near Bus Stop, On-Site Guard, Community Spa | |||
| Cooling : | Refrigeration | |||
| Features : | 9+ Flat Ceilings, No Interior Steps, Elevator, Fire Sprinklers | |||
| Level : | Single Level | |||
| Lot Size : | Not Available | |||
| Ownership : | Fee Simple | |||
| Fencing : | Other (See Remarks) | |||
| Parking : | 2 Car Garage, Underground Parking, Electric Door Opener, Assigned Parking | |||
| Builder Name : | Patrinely McCarthy | |||
| Building Style : | High Rise | |||
| Spa : | None | |||
| Additional Bedroom : | Mstr Bdr Walkin Clst | |||
| Energy Features : | Multi-Pane Wndws | |||
| Sewer : | Sewer - Public, Sewer in & Cnctd | |||
| Pool - Private : | No Pool | |||
| Water : | City Water | |||
| Tax Year : | 2009 | |||
| Taxes : | 6635 | |||
| Roofing : | Concrete | |||
| Fireplace : | 1 Fireplace, Fireplace Living Rm | |||
| Utilities : | SRP | |||
| Heating : | Gas Heat | |||
| Back to search results | ||||
| Listing Courtesy of: Green Street Realty LLC |
|
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright © 2010 (ARMLS) Arizona Regional Multiple Listing Service, Inc. Listing Information Current As Of 09-09-2010 |
Powered By : Killer IDXTM
Success Web Systems, Inc. © 2010 All rights reserved.
Success Web Systems, Inc. © 2010 All rights reserved.
