| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 7432 E CAREFREE DRIVE Unit 3 (Status: Active) | MLS#: 4261845 | |||
| MOVE-IN READY including EXTERIOR RECENTLY PAINTED and NEW ROOF.NEWER CARPET, KITCHEN APPLIANCES(SS)and GRANITE COUNTERTOPS.GRANITE IN BATHROOMSWITH NEW FIXTURES INCLUDING TOILET & SINKS. 2 CAR GARAGE. RESTAURANT AND SHOPPING NEARBY. ENJOY THE CAREFREELIFESTYLE in 2010!Bar-b-Q as is. | ||||
![]() | ||||
| PRICE |
|
|||
| $229,500 | ||||
| ADDRESS | ||||
| 7432 E CAREFREE DRIVE Unit 3 Carefree, AZ 85377 | ||||
| HIGHLIGHTS | ||||
| Style: | Territorial/Santa Fe | |||
| Year Built: | 1983 | |||
| Square Feet: | 1,000 - 1,200 Sq.Ft. | |||
| Bedrooms: | 2 | |||
| Bathrooms: | 2 |
|||
| SCHOOL INFORMATION | ||||
| School District: | 093 - Cave Creek Unified District | |||
| High: | Cactus Shadows | |||
| Middle: | Desert Shadows | |||
| Elementary: | Black Mountain |
|||
| DETAILS | ||||
| Subdivision : | The Colony at Carefree | |||
| Architecture : | Territorial/Santa Fe | |||
| Property Description : | North/South Exposure, Borders Common Area | |||
| Master Bathroom : | 3/4 Bath Master Bdrm | |||
| Dining Area : | Dining in LR/GR, Breakfast Bar | |||
| Kitchen Features : | Range/Oven, Refrigerator, Microwave, Disposal, Dishwasher | |||
| Exterior Features : | Patio | |||
| Complex Features : | Community Pool, Community Spa Htd, Community Spa, Community Pool Htd | |||
| Cooling : | Refrigeration | |||
| Features : | Skylight(s), No Interior Steps, 9+ Flat Ceilings | |||
| Level : | Single Level | |||
| Lot Size : | Not Available | |||
| Ownership : | Fee Simple | |||
| Fencing : | Partial | |||
| Parking : | 2 Car Garage, Attch'd Gar Cabinets, Electric Door Opener, Unassigned Parking | |||
| Builder Name : | Hallerman | |||
| Spa : | None | |||
| Additional Bedroom : | 2 Master Bdrms | |||
| Energy Features : | Ceiling Fan(s) | |||
| Sewer : | Sewer - Public | |||
| Pool - Private : | No Pool | |||
| Water : | Pvt Water Company | |||
| Tax Year : | 2009 | |||
| Taxes : | 933.48 | |||
| Roofing : | Built-Up | |||
| Fireplace : | 1 Fireplace | |||
| Utilities : | APS, SW Gas | |||
| Heating : | Gas Heat | |||
| Back to search results | ||||
| Listing Courtesy of: Russ Lyon Sotheby's International Realty |
|
Information Deemed Reliable But Not Guaranteed. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright © 2010 (ARMLS) Arizona Regional Multiple Listing Service, Inc. Listing Information Current As Of 09-08-2010 |
Powered By : Killer IDXTM
Success Web Systems, Inc. © 2010 All rights reserved.
Success Web Systems, Inc. © 2010 All rights reserved.
